From 1789 until 1933, the terms of President and Vice President and the term of the Congress coincided, beginning on March 4 and ending on March 3. This changed when the 20th amendment to the Constitution was adopted in 1933. Beginning in 1934, the convening date for Congress became January 3 (unless Congress by law appoints a different day), and beginning in 1937 the starting date for the presidential term became January 20. Because of this change, the number of Congresses overlapping with a presidential term increased from two to three, although the third only overlaps by a few weeks.
Which President served as a lieutenant colonel in the Spanish-American war? Who was the first Democrat elected after the Civil War? Who introduced Social Security? If you’re looking to learn more about the past Presidents who have led the U.S. country, you’re in the right place.
No. | President | Vice President | Years of Service | Congresses |
---|---|---|---|---|
1. | George Washington | John Adams | Apr. 30, 1789–Mar. 3, 1797 | 1, 2, 3, 4 |
2. | John Adams | Thomas Jefferson | Mar. 4, 1797–Mar. 3, 1801 | 5, 6 |
3. | Thomas Jefferson | Aaron Burr | Mar. 4, 1801–Mar. 3, 1805 | 7, 8 |
Thomas Jefferson | George Clinton | Mar. 4, 1805–Mar. 3, 1809 | 9, 10 | |
4. | James Madison | George Clinton1 | Mar. 4, 1809–Mar. 3, 1813 | 11, 12 |
James Madison | Elbridge Gerry2 | Mar. 4, 1813–Mar. 3, 1817 | 13, 14 | |
5. | James Monroe | Daniel D. Tompkins | Mar. 4, 1817–Mar. 3, 1825 | 15, 16, 17, 18 |
6. | John Quincy Adams | John C. Calhoun | Mar. 4, 1825–Mar. 3, 1829 | 19, 20 |
7. | Andrew Jackson | John C. Calhoun3 | Mar. 4, 1829–Mar. 3, 1833 | 21, 22 |
Andrew Jackson | Martin Van Buren | Mar. 4, 1833–Mar. 3, 1837 | 23, 24 | |
8. | Martin Van Buren | Richard M. Johnson | Mar. 4, 1837–Mar. 3, 1841 | 25, 26 |
9. | William Henry Harrison4 | John Tyler | Mar. 4, 1841–Apr. 4, 1841 | 27 |
10. | John Tyler | ............ | Apr. 6, 1841–Mar. 3, 1845 | 27, 28 |
11. | James K. Polk | George M. Dallas | Mar. 4, 1845–Mar. 3, 1849 | 29, 30 |
12. | Zachary Taylor4 | Millard Fillmore | Mar. 5, 1849–July 9, 1850 | 31 |
13. | Millard Fillmore | ............ | July 10, 1850–Mar. 3, 1853 | 31, 32 |
14. | Franklin Pierce | William R. King5 | Mar. 4, 1853–Mar. 3, 1857 | 33, 34 |
15. | James Buchanan | John C. Breckinridge | Mar. 4, 1857–Mar. 3, 1861 | 35, 36 |
16. | Abraham Lincoln | Hannibal Hamlin | Mar. 4, 1861–Mar. 3, 1865 | 37, 38 |
Abraham Lincoln 4 | Andrew Johnson | Mar. 4, 1865–Apr. 15, 1865 | 39 | |
17. | Andrew Johnson | ............ | Apr. 15, 1865–Mar. 3, 1869 | 39, 40 |
18. | Ulysses S. Grant | Schuyler Colfax | Mar. 4, 1869–Mar. 3, 1873 | 41, 42 |
Ulysses S. Grant | Henry Wilson6 | Mar. 4, 1873–Mar. 3, 1877 | 43, 44 | |
19. | Rutherford B. Hayes | William A. Wheeler | Mar. 4, 1877–Mar. 3, 1881 | 45, 46 |
20. | James A. Garfield4 | Chester A. Arthur | Mar. 4, 1881–Sept. 19, 1881 | 47 |
21. | Chester A. Arthur | ............ | Sept. 20, 1881–Mar. 3, 1885 | 47, 48 |
22. | Grover Cleveland | Thomas A. Hendricks7 | Mar. 4, 1885–Mar. 3, 1889 | 49, 50 |
23. | Benjamin Harrison | Levi P. Morton | Mar. 4, 1889–Mar. 3, 1893 | 51, 52 |
24. | Grover Cleveland | Adlai E. Stevenson | Mar. 4, 1893–Mar. 3, 1897 | 53, 54 |
25. | William McKinley | Garret A. Hobart8 | Mar. 4, 1897–Mar. 3, 1901 | 55, 56 |
William McKinley4 | Theodore Roosevelt | Mar. 4, 1901–Sept. 14, 1901 | 57 | |
26. | Theodore Roosevelt | ............ | Sept. 14, 1901–Mar. 3, 1905 | 57, 58 |
Theodore Roosevelt | Charles W. Fairbanks | Mar. 4, 1905–Mar. 3, 1909 | 59, 60 | |
27. | William H. Taft | James S. Sherman9 | Mar. 4, 1909–Mar. 3, 1913 | 61, 62 |
28. | Woodrow Wilson | Thomas R. Marshall | Mar. 4, 1913–Mar. 3, 1921 | 63, 64, 65, 66 |
29. | Warren G. Harding4 | Calvin Coolidge | Mar. 4, 1921–Aug. 2, 1923 | 67, 68 |
30. | Calvin Coolidge | ............ | Aug. 3, 1923–Mar. 3, 1925 | 68 |
Calvin Coolidge | Charles G. Dawes | Mar. 4, 1925–Mar. 3, 1929 | 69, 70 | |
31. | Herbert C. Hoover | Charles Curtis | Mar. 4, 1929–Mar. 3, 1933 | 71, 72 |
32. | Franklin D. Roosevelt | John N. Garner | Mar. 4, 1933–Jan. 20, 1941 | 73, 74, 75, 76, 77 |
Franklin D. Roosevelt | Henry A. Wallace | Jan. 20, 1941–Jan. 20, 1945 | 77, 78, 79 | |
Franklin D. Roosevelt 4 | Harry S. Truman | Jan. 20, 1945–Apr. 12, 1945 | 79 | |
33. | Harry S. Truman | ............ | Apr. 12, 1945–Jan. 20, 1949 | 79, 80, 81 |
Harry S. Truman | Alben W. Barkley | Jan. 20, 1949–Jan. 20, 1953 | 81, 82, 83 | |
34. | Dwight D. Eisenhower | Richard M. Nixon | Jan. 20, 1953–Jan. 20, 1961 | 83, 84, 85, 86, 87 |
35. | John F. Kennedy4 | Lyndon B. Johnson | Jan. 20, 1961–Nov. 22, 1963 | 87, 88 |
36. | Lyndon B. Johnson | ............ | Nov. 22, 1963–Jan. 20, 1965 | 88, 89 |
Lyndon B. Johnson | Hubert H. Humphrey | Jan. 20, 1965–Jan. 20, 1969 | 89, 90, 91 | |
37. | Richard M. Nixon | Spiro T. Agnew10 | Jan. 20, 1969–Dec. 6, 1973 | 91, 92, 93 |
Richard M. Nixon 12 | Gerald R. Ford11 | Dec. 6, 1973–Aug. 9, 1974 | 93 | |
38. | Gerald R. Ford | ............ | Aug. 9, 1974–Dec. 19, 1974 | 93 |
Gerald R. Ford | Nelson A. Rockefeller 13 | Dec. 19, 1974–Jan. 20, 1977 | 93, 94, 95 | |
39. | James Earl Carter | Walter F. Mondale | Jan. 20, 1977–Jan. 20, 1981 | 95, 96, 97 |
40. | Ronald Reagan | George Bush | Jan. 20, 1981–Jan. 20, 1989 | 97, 98, 99, 100, 101 |
41. | George Bush | Dan Quayle | Jan. 20, 1989–Jan. 20, 1993 | 101, 102, 103, |
42. | William J. Clinton | Albert Gore | Jan. 20, 1993–Jan. 20, 2001 | 103, 104, 105, 106, 107 |
43. | George W. Bush | Dick Cheney | Jan. 20, 2001–Jan. 20, 2009 | 107, 108, 109, 110, 111 |
44. | Barack H. Obama | Joseph R. Biden, Jr. | Jan. 20, 2009–Jan. 20, 2017 | 111, 112, 113, 114, 115 |
45. | Donald J. Trump | Michael Pence | Jan. 20, 2017–present | 115, 116 |
1Died Apr. 20, 1812
2Died Nov. 23, 1814
3Resigned Dec. 28, 1832, to become United States Senator
4Died in office
5Died Apr. 18, 1853
6Died Nov. 22, 1875
7Died Nov. 25, 1885
8Died Nov. 21, 1899
9Died Oct. 30, 1912
10Resigned Oct. 10, 1973
11First Vice President nominated by the President and confirmed by the Congress pursuant to the 25th amendment to the Constitution; took the oath of office on Dec. 6, 1973 in the Hall of the House of Representatives
12Resigned from office
13Nominated to be Vice President by President Gerald R. Ford on Aug. 20, 1974; confirmed by the Senate on Dec. 10, 1974; confirmed by the House and took the oath of office on Dec. 19, 1974 in the Senate Chamber
Political parties have dominated American politics for most of the nation's history. Since George Washington, different persons have been sworn into the office of president, and each has been affiliated with a political party at the time of assuming office. The number of presidents per political party (at the time of entry into office) are:
The 2020 United States presidential election is scheduled for Tuesday, November 3. Voters will select presidential electors who in turn on December 14, 2020, will either elect a new president and vice president or re-elect the incumbents. The series of presidential primary elections and caucuses is likely to be held during the first six months of 2020. This nominating process is also an indirect election, where voters cast ballots selecting a slate of delegates to a political party's nominating convention, who then in turn elect their party's nominee (and running mate).
Donald Trump, the 45th and incumbent president, has launched a reelection campaign for the Republican primaries; several state Republican Party organizations have cancelled their primaries in a show of support for his candidacy. 29 major candidates launched campaigns for the Democratic nomination, which became the largest field of candidates for any political party in the post-reform period of American politics. The winner of the 2020 presidential election is scheduled to be inaugurated on January 20, 2021.